OLIVINE DRESS
%100 Viscose
Lining %100 Acetate
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 34,25 | 35,04 | 37,01 | 38,98 | 40,94 | 42,91 | 44,88 | 46,85 |
Waist | 29,13 | 30,31 | 32,28 | 34,25 | 36,22 | 38,19 | 40,16 | 42,13 |
Hip | 40,55 | 41,73 | 43,70 | 45,67 | 47,64 | 49,61 | 51,57 | 53,54 |
Sleeve | 24,41 | 24,80 | 24,80 | 25,20 | 25,20 | 25,59 | 25,59 | 25,98 |
Centreback | 49,61 | 49,61 | 49,61 | 50,00 | 50,00 | 50,39 | 50,39 | 50,79 |
