KYNTHIA DRESS
%100 Viscose
Lining %100 Viscose
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 34,65 | 35,43 | 37,40 | 39,37 | 41,34 | 43,31 | 45,28 | 47,24 |
Waist | 30,71 | 31,50 | 33,46 | 35,43 | 37,40 | 39,37 | 41,34 | 43,31 |
Hip | 39,37 | 40,55 | 42,52 | 44,49 | 46,46 | 48,43 | 50,39 | 52,36 |
Sleeve | 23,62 | 23,62 | 24,02 | 24,41 | 24,41 | 24,41 | 24,80 | 25,20 |
Centreback | 38,19 | 38,58 | 38,58 | 38,98 | 38,98 | 39,37 | 39,37 | 39,76 |
