SORCHA TROUSER
%75 Polyester
%18 Viscose
%7 Elastane
Contrast %100 Viscose
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 26,77 | 28,35 | 29,92 | 31,50 | 33,46 | 35,43 | 37,80 | |
Hip | 35,04 | 36,61 | 38,19 | 39,76 | 41,73 | 43,70 | 46,06 | |
Inseam | 27,56 | 27,56 | 27,56 | 27,56 | 27,56 | 27,56 | 27,56 |
