YOUR BAG
-
Your bag is empty
Fabric: 71% Cotton 29% Polyamide
Crafted of a straight relaxed cut, this army-green
short-sleeved jacket features pockets and red
embroidered writing & patches. This jacket is a
passe-partout for throwing over your elevated or
relaxed look.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 60% Cotton 40% Polyester
Contrast: 100% Cotton
Lining: 100% Acetate
With its relaxed loose silhouette this practical beige
parka features multiple pockets and a stitched-on
NISSE monogram and logo.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric1: 100% Polyamide
Fabric2: 100% Polyamide
Lining: 100% Viscose
Contrast: 100% Polyester
A unique twist to the bomber jacket made of floral
gold patches contrasting with white.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 40% Wool 60% Polyamide
Contrast:75% Acetate 22% Cotton 3% Elastane
Lining: 100% Polyester
This wool-blend tuxedo jacket is effortlessly yet
elegantly paired with its matching Adele shorts. An
investment piece that will last through seasons.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 50% Lyocell 28% Linen 21% Cotton 1% Elastane
Lining: 100% Viscose
This over-sized white jacket with double-gold
button closure featuring embroidered rudder is a
classic must-have.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather 40% Viscose 3% Elastane 52% Polyurethane 5% AF
Lining: 100% Viscose
This gold finish vegan leather jacket is the ideal
modern twist to the classic staple.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 52% Polyurethane 40% Viscose 5% AF 3% Elastane
This timeless jacket is made modern with an
antracid vegan leather finish.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 98% Cotton 2% Elastane
Lining: 95% Acetate 5% Elastane
Crafted with classic bubble shoulders, this navy
fitted blazer is a timeless investment piece perfect
to transition into a new season.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 69,8% Viscose 15,6% Polyester 10.5% Cotton 4,1% Metallic
Contrast: 83% Polyamide 17% Elastane
Lining1: 100% Viscose
Lining2: 100% Acetate
This quilted black jacket with four gold zippers
brings on a classical yet cool outerwear option for
the summer.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Polyester Lining:100% Viscose
Adding the right edge, this slick vinyl jacket
features a modern hint to classic jackets.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather 27% Cotton 51% Polyester 22% Polyurethane
Lining: 100% Viscose
This elevated black vegan leather jacket is the
perfect throw-on outerwear featuring crystal-like
buttons.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 62% Cotton 37% Viscose 1% Metallic
Lining: 100% Viscose
This cropped blazer made of a classic pinstripe
fabric yet modernized with silver stripes on black
satin. It is great paired with the matching Ines
Shorts.
Resort 23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Cotton
Lining: 100% Acetate
Bringing back the iconic 60's Egg shaped coat
made fully of soft camel toned cotton with large
patch on pockets for the right oversized layering
look.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 40% Wool 33% Lyocell 24% Viscose
2% Polyamide 1% Recycled Fibre
Lining 1: 100% Cotton
Lining 2: 100% Viscose
The Beatrice jacket is tailored
from black and white tweed
with black buttons resulting in a loose fit
to be styled for an elevated look.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric1: 85% Cotton 15% Recycled Used Cotton
Fabric2: 85% Cotton 15% Recycled Used Cotton
A must-have wardrobe staple, this oversized
denim jacket with denim co-ord patchwork is fit
for layering atop dresses or completing an easy
off-duty style.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Wool
Lining : 100% Acetate
Designed with timeless tailoring details, this camel
and brown dogtooth patterned jacket offers an
oversized fit ideal to layer over and contrast with a
sultry ensemble.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Wool Lining1: 100% Cotton Lining2: 100% Viscose
This Grey blazer made of wool is a traditionally
tailored oversized jacket, dogtooth check
patterned in navy and grey tones, featuring a
two button closure at it's center front.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 96% Cotton 4% Elastane
Crafted from timeless camel corduroy as a go to
throw on fitted jacket, this style provides
warmth and an added classical twist to any
outfit while remaining practical with two
pockets and a single closure button.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 45% Wool / 27% Linen / %10 Cotton / 18% Poliamide
Lining: 100% Acetate
This menswear inspired style blazer is made of
wool blended linen featuring a single closure
button.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 75% Wool / 18% Polyamide / 7% Elastane
Lining: 100% Polyester
This refined blazer made of mulesing-free wool
is a traditional and effortless stand out piece
with an oversized silhouette.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 45% Wool / 55% Polyester
Contrast: 56% Polyester / 44% Polyurethane
Regenerated Leather
Ribbed Contrast: 50% Cotton / 50% Acrylic
Lining: 100% Acetate
Bringing back varsity bombers with stitched lettering
displaying NISSE on the back, 23 on one side and N on the
other with the possibility of a personalized embroidered
name under such as the "Ella".
Created with a baseball collar and regenerated vegan
leather sleeves contrasting with it’s dark navy color.This
piece makes for a great combo with a dress for your
off -duty look.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 56% Polyurethane / 40,5% Polyester /
3,5% Elastane
Lining: 100% Polyester
Contrast: 87% Polyester / 7% Polyurethane /
6% Cotton
Ribbed Contrast: 50% Acrylic / 50% Cotton
This vintage effect leather jacket with a
shearling collar easily takes you from day to
night while elevating your ensemble.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather 51% Polyester /
27% Cotton / 22% Polyurethane
Lining: 100% Polyester
An unmistakable investement piece, a buttery
vegan leather jacket for a subtle egde.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Regenerated Leather 56% Polyester 44% Polyurethane
Lining: 100% Cotton
Interior Material: 100% Polyester
Add a modern hint to the classic leather jacket
with this multi pocket regenerated leather jacket
with a unisex fit. A perfect layering piece wether
for a casual day or dressed up ensemble.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather
51% Polyethylene 27% Cotton 22% Polyurethane
Lining: 63% Viscose 37% Cotton
This vegan leather oversized jacket with a cotton
blended lining has a detachable padded vest
bringing you comfort with an
effortless edge.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 98% Cotton 2% Elastane
Lining: 100% Acetate
Fibre: 100% Viscose
Contrast: 100% Virgin Wool
Ribbed Contrast: 50% Cotton 50% Acrylic
This camouflage-print bomber with a
detachable black sherling collar & a stitched "23"
on the sleeve features a light thermal filling and
loose silhouette to elevate your casual attire.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric : Vegan Suede 100% Polyester
Lining: 100% Polyester
A timeless camel suede fringe outerwear will
keep you warm and cosy in style with it's relaxed
silhouette featuring a front zipper and two
pockets.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 72% Wool 27% Polyamide 1% Elastane
Lining: 100% Acetate
Made from a wool blend in a timeless classic
check pattern, this blazer features a single
closure button.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 60 % Wool 40% Polyamide
Lining: 100% Viscose
This double breasted jacket made of a soft wool
flannel is an easy transitional piece
into a new season and offers a well-constructed
silhouette.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 65% Wool 30% Polyester 5% Elastane
Lining: 100% Polyester
As a classic wardrobe staple, this oversized black
blazer offers versatile with a tailored menswear fit while maintaining a sophisticated look.
Fall-Winter 22/23
As a classic wardrobe staple, this oversized black
blazer offers versatile with a tailored menswear fit while maintaining a sophisticated look.
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather 51% Polyethylene 27% Cotton 22% Polyurethane
Ribbed Contrast: 50% Cotton 50% Acrylic
Lining: 100% Viscose
Inspired by the iconic Top Gun Jacket, this vegan
leather jacket is covered in patches featuring humouristic hidden messages.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 53% Polyester 43% Wool 4% Elastane
Lining: 100% Viscose
Stand out in this statement cropped black
tuxedo with a fully embellished collar versatile
enough to take you from day to night.
Fall-Winter 22/23
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 85% Cotton / 15 % Polyester
Cropped long sleeve tweed jacket with front pockets
Spring Summer 22
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Wool
Lining : 100% Viscose
Coffee open back blazer with waist belt
Fall-Winter 21/22
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 98% Wool 2% Lycra
Lining: 100% Viscose
Black jacket with pockets and waist tie up belt
Fall-Winter 21/22
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 98% Lyocell ,2% Elastane
Denim crop jacket with front pockets
Fall-Winter 21/22
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: Vegan Leather 59% Polyurethane 41% Polyester
Lining: 53% Viscose 40% Micro Modal 7% Silk
Crop jacket with removable fringe cut from a supple vegan leather
Spring Summer 21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100 % Viscose Lining: 100% Viscose
Crop jacket with removable fringe cut from a woven fabric
Spring Summer 21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric:100% Viscose Lining:100% Viscose
Oversized blazer cut from a woven fabric
Spring Summer 21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 100% Linen Lining: 100% Acetate
Short sleeve blazer cut from brown linen fabric
Spring Summer 21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric:73% Wool 27%Polyamide
Lining: 95% Acetate
5% Elastane
Tailored blazer from knit fabric
Fall-Winter 20/21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 80% Wool 20% Polyamide
Contrast: 50% Viscose 50% Wool
Lining:100% Viscose
Wool Blazer
Fall-Winter 20/21
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric: 50% Viscose
3% Elastane 47% Polyester
Lining: 100% Acetate
Short sleeve one button blazer
2020 Spring Summer
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric : %96 Viscose , %4 Elastane
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Geniş düşük kollu kemerli blazer
Kumaş : %82 Tencel , %18 Pamuk
Astar : %65 Asetat , %35 Poliester
Dropped bell-sleeve belted blazer
Fabric : %82 Tencel , %18 Coton
Lining : %65 Acetate , %35 Polyester
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric : % 64 Polyester %36 Viscose
Lining : %100 Viscose
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Fabric : %32 Viscose , %63 Polyester , %5 Elastane
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Zipped color-block jacket
Fabric : %100 Polyester
Contrast 1 : %100 Viscose
Contrast 2 : %100 Polyester
Contrast 3 : % 56 Viscose , %44 Polyester
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
%100 Viscose
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
%18 Viscose
%7 Elastane
Contrast %100 Viscose
XS | S | S/M | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |